Joe Pridgen
Committed to Holy Cross
High School: Governors Academy
Graduation Year: 2019
Height: 6'5"
Position: F
| Date | Article |
|---|---|
| March 16th, 2019 | NEPSAC announces All-New England awards |
| December 4th, 2018 | NEPSAC Class B Preview |
| November 14th, 2018 | Signing Day Arrives |
| August 6th, 2018 | July Stock-Risers in 2019 |
| August 2nd, 2018 | Pridgen is D1 Bound |
| July 23rd, 2018 | Expressions wins Hoop Group Summer Jam Fest; Magic reach finals |
| July 6th, 2018 | Pre-July 2019 Rankings |
| June 28th, 2018 | 2018 #E75 – Best of the Forwards |
| May 17th, 2018 | Under the Radar Standouts |
| May 15th, 2018 | EYBL Session 3 Recap |
| May 8th, 2018 | Yag’s Point Forward - EYBL April Recap |
| April 29th, 2018 | Local Teams Show Well in Indy |
| April 23rd, 2018 | EYBL, UAA tip in Dallas |
| March 28th, 2018 | Massachusetts 2019 Class is Deep and Talented |
| March 13th, 2018 | NEPSAC All-New England honors announced |
| December 14th, 2017 | NEPSAC B Preview |
| September 12th, 2017 | Prep Transfer List |
| September 7th, 2017 | Massoud Leads Mass 2019 |
| August 14th, 2017 | Prep Transfer List |
| July 18th, 2017 | Week 1 Wrap-Up |
| May 15th, 2017 | Expressions Wins E16 Nike Challenge Silver in Atlanta |


