Governors Academy
State: Massachusetts
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Roel Figueroa | 2024 | 6'2" | Johnson & Wales |
| Holden Symonds | 2023 | 6'7" | BC (football) |
| Ian Murray | 2023 | 6'3" | Middlebury |
| Will Batchelder | 2022 | 6'1" | Holy Cross |
| Ryan Rudnick | 2022 | 6'8" | Toronto |
| Drew Sachs | 2021 | 6'0" | Bates |
| Liam Dunfee | 2021 | 6'5" | Bryant* |
| Marcus Bucknall | 2021 | 6'5" | Monmouth* |
| Jason Mahoney | 2020 | 6'4" | Suffolk |
| Eljay Morris | 2020 | 6'4" | Emmanuel |
| John Gorgol | 2020 | 6'4" | Babson |
| Joe Pridgen | 2019 | 6'5" | Holy Cross |
| D.J. Frechette | 2018 | 6'2" | Post |
| Jalyn Hinton | 2017 | 6'4" | Jacksonville |
| Peter Bocchino | 2014 | 6'0" | Saint Michael's (Baseball) |
| Joseph Kuo | 2013 | 6'9" | Wesleyan |
| Wes Clark | 2010 | 6'0" | Naval Academy |
| Luis Alvarez | 2009 | 6'2" | Middlebury |
| Adam Marshall | 2009 | 6'8" | Merrimack |

