Shamir Johnson
Committed to Stonehill
High School: Taft School
Graduation Year: 2018
Height: 6'2"
Position: G
| Date | Article |
|---|---|
| March 13th, 2018 | NEPSAC All-New England honors announced |
| December 21st, 2017 | Taft’s Johnson NE-10 Bound |
| December 13th, 2017 | NEPSAC A Preview |
| March 15th, 2017 | Academic Elite 75 - Backcourt Standouts |
| March 11th, 2017 | NEPSAC Announces All-New England Teams |
| December 20th, 2016 | NEPSAC Class A Update |
| May 29th, 2016 | #S16 Sunday Morning Twitter Blog |
| March 16th, 2016 | Academic Experience - Backcourt Standouts |
| March 14th, 2016 | NEPSAC All-New England Awards Announced |
| December 17th, 2015 | NEPSAC Class A Preview |
| September 23rd, 2015 | #E75 Frosh/Soph – Top 2018 Prospects |
| July 16th, 2015 | HoopRootz Rising Sophomore Report: Connecticut |
| June 1st, 2015 | HoopRootz Freshmen Focus: Recent Wing Standouts |
| May 23rd, 2015 | #S16 Saturday Afternoon Twitter Blog |
| April 26th, 2015 | HoopRootz Freshmen Focus: #NEHF Wing Standouts |
| January 22nd, 2015 | HoopRootz: CT Frosh Focus Report |
| September 19th, 2014 | Frosh/Soph - Best of ‘18 Backcourt |
| September 19th, 2013 | Elite 75 - Frosh Recap II |


