John Packard
Committed to Flager*
High School: Wilbraham & Monson
Graduation Year: 2019
Height: 6'4"
Position: G/F
| Date | Article |
|---|---|
| November 30th, 2018 | 2018 NEPSAC Class AA Preview |
| November 29th, 2018 | Prep Profile - Wilbraham & Monson |
| July 15th, 2018 | All-Academic Camp - Final Thoughts |
| June 29th, 2018 | #E75 - Best of the Wings |
| April 18th, 2018 | #NEHF reveals unprecedented depth & balance in grassroots ranks |
| March 28th, 2018 | Massachusetts 2019 Class is Deep and Talented |
| March 16th, 2018 | #E75 Academic – Top 2019 Perimeter Prospects |
| November 29th, 2017 | Prep Profile - Wilbraham & Monson Academy |
| October 19th, 2016 | NERR-TV Releases #E75 Frosh/Soph Footage |
| September 23rd, 2016 | ZG Fall Circuit Tips This Weekend |
| September 21st, 2016 | #E75 Frosh/Soph - 2019 Forwards & Wings |
| August 4th, 2016 | Prep Transfer List |
| June 26th, 2016 | #E75 Camp - Day 1 Recap |
| June 20th, 2016 | Prep Transfer List |
| October 19th, 2015 | ZG NE Hoops Festival Recap |
| September 23rd, 2015 | #E75 Frosh/Soph – Top 2018 Prospects |
| May 31st, 2015 | HoopRootz Freshmen Focus: Recent Guard Standouts |
| September 19th, 2014 | Frosh/Soph - Best of ‘18 Backcourt |

