Ben Shungu
Committed to Vermont
High School: Rice Memorial
Graduation Year: 2016
Height: 6'2"
Position: G
| Date | Article |
|---|---|
| April 4th, 2016 | Yags’ Point Forward - All New England State Associations |
| March 30th, 2016 | VT HS Season Wrap-Up |
| March 18th, 2016 | Gatorade Announces Players of the Year |
| January 21st, 2016 | Shungu Staying Home |
| August 6th, 2015 | Updated 2016 Rankings Announced |
| April 19th, 2015 | #NEHF Varsity Division - Saturday Recap II |
| March 27th, 2015 | VPA Season Wrap-Up |
| March 21st, 2015 | Gatorade Players of the Year Announced |
| January 24th, 2015 | Updated 2016 Rankings Released |
| December 29th, 2014 | Top Prospects in the VPA |
| July 13th, 2014 | All Academic Camp - Conclusions |
| July 9th, 2014 | All Academic Camp - Recap I |
| March 11th, 2014 | Year in Review Vermont |
| November 30th, 2013 | Which State Association has the Best Talent? |
| September 23rd, 2013 | Elite 75 - Soph Recap II |
| June 30th, 2013 | Hoop Mountain SW1 Tips Tuesday |
| May 14th, 2013 | Vermont AAU State Tournament - Event Recap |


