Brian Johnson
Committed to Wheaton
High School: Brimmer and May
Graduation Year: 2009
Height: 6'3"
Position: F
| Date | Article |
|---|---|
| March 20th, 2011 | Hoop Group Top 100 Event Recap |
| May 16th, 2009 | Commitment Catch-Up |
| March 4th, 2009 | NEPSAC Results |
| December 7th, 2008 | Hoop Mountain Prep Tournament Day 3 Recap |
| November 30th, 2008 | NEPSAC Class B Preview |
| November 28th, 2008 | Prep Profile Brimmer & May |
| October 6th, 2008 | Hoop Mountin Fall Classic Review |
| October 2nd, 2008 | Hoop Mountain Fall Classic Event Preview |
| September 20th, 2008 | RI Breakers Showcase Event Recap |
| July 13th, 2008 | Super 16 Showcase Event Preview |
| July 1st, 2008 | Hoop Mountain SWI Day 4 Recap |
| June 30th, 2008 | Hoop Mountain SWI Day 3 Recap |
| June 28th, 2008 | Hoop Mountains Super Week I Begins Today |
| April 10th, 2008 | Northeast Hoops Festival Begins Today |
| January 12th, 2008 | NEPSAC Basketball: Where Are They Now |
| December 2nd, 2007 | Hoop Mountain Prep Classic Event Recap II |
| November 30th, 2007 | NEPSAC Class C Preview |
| October 6th, 2007 | Hall of Fame Columbus Day Challenge Event Recap |


