Branden Aughburns
Committed to Hampton
High School: Canterbury
Graduation Year: 2015
Height: 6'8"
Position: C
| Date | Article |
|---|---|
| May 5th, 2015 | Canterbury Duo Signs |
| April 11th, 2015 | Diallo, Diarra Score New Offers |
| February 2nd, 2015 | Best Left on the Board |
| December 9th, 2014 | NEPSAC Class B Preview |
| September 3rd, 2014 | Post-Summer Rankings Begin in CT 2015 |
| July 30th, 2014 | Recruiting News & Notes |
| December 2nd, 2013 | NEPSAC Class B Preview |
| June 8th, 2013 | Rumble In The Bronx - New England Recap |
| September 18th, 2012 | Elite 75 Frosh/Soph 2015 Top Performers |
| September 7th, 2012 | Frosh/Soph Flashback 2011 |
| June 3rd, 2012 | 40th Annual Boston Shootout - Event Recap |
| September 18th, 2011 | Elite 75 Frosh/Soph New 2015 Prospects |
| September 16th, 2011 | Elite 75 Frosh/Soph Event Recap |


