Jordan McAllister
Committed to Pace
High School: Worcester Academy
Graduation Year: 2019
Height: 6'4"
Position: G/F
| Date | Article |
|---|---|
| May 4th, 2019 | Worcester’s McAllister Accepts Scholarship |
| March 16th, 2019 | NEPSAC announces All-New England awards |
| November 30th, 2018 | 2018 NEPSAC Class AA Preview |
| November 12th, 2018 | Prep Profile - Worcester Academy |
| October 25th, 2018 | 10 Fall Stock-Risers in 2019 |
| May 29th, 2018 | Super 16 All-Tournament Team - Varsity Division |
| May 27th, 2018 | Super 16 Champions Crowned |
| March 13th, 2018 | NEPSAC All-New England honors announced |
| November 27th, 2017 | Prep Profile - Worcester Academy |
| September 7th, 2017 | Massoud Leads Mass 2019 |
| June 14th, 2017 | ZG Finals - Varsity Division Recap |
| November 30th, 2016 | Prep Profile - Worcester Academy |
| September 21st, 2016 | #E75 Frosh/Soph - 2019 Forwards & Wings |


