Worcester Academy
State: Massachusetts
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| James Jones | 2024 | 6'6" | Central Connecticut |
| Max Miller | 2024 | 5'10" | Fordham* |
| Kayvaun Mulready | 2024 | 6'4" | Georgetown |
| TJ Power | 2023 | 6'8" | Duke |
| Declan McIntyre | 2023 | 6'1" | Holy Cross* |
| Zachary Harvey-Seutcheu | 2023 | 6'3" | Wheaton |
| Parker Jones | 2023 | 6'6" | Colgate |
| Gabe Pitts | 2023 | 6'0" | CCSU (Baseball) |
| Mavrick Rizy | 2023 | 6'7" | UConn (baseball) |
| Declan Ryan | 2023 | 6'8" | Holy Cross |
| Yoav Regev | 2023 | 6'5" | Ithaca |
| Tre Norman | 2023 | 6'3" | Marquette |
| Todd Brogna | 2023 | 6'6" | Stonehill |
| Dan Becil | 2022 | 6'4" | Bentley |
| Matt Grniet | 2022 | 5'10" | Boston College** |
| Abdullah Mahamed | 2022 | 6'9" | Laramie Country CC |
| Jake Shapiro | 2022 | 6'1" | Tulane* |
| Jhamyl Fricas | 2021 | 6'3" | Connors State College |
| Abdi Mohamed | 2021 | 5'11" | |
| Kyle Rizy | 2021 | 6'7" | Bryant (Baseball) |
| Leo Chaikin | 2021 | 6'4" | Southern Connecticut |
| Quest Harris | 2020 | 5'10" | Sacred Heart |
| Josh Ogundele | 2020 | 6'9" | Iowa |
| Judson Martindale | 2020 | 6'6" | Holy Cross |
| Michael Rabinovich | 2020 | 6'9" | Holy Cross |
| Jordan McAllister | 2019 | 6'4" | Pace |
| Matthew Corey | 2019 | 6'6" | Babson |
| Zak Lafiti | 2019 | 6'3" | Regis |
| Manav Randhawa | 2019 | 6'4" | Bowdoin |
| Dylan Lien | 2019 | 6'3" | Brandeis |
| Mitch Doherty | 2019 | 6'7" | Albany |
| Paul Durkee | 2018 | 6'4" | American University of Paris |
| Aaron Jaynes | 2018 | 6'6" | Merrimack* |
| Matt Carlin | 2018 | 6'6" | Connecticut College |
| Charlie Clay | 2017 | 5'11" | Springfield |
| Jack Zimmerman | 2017 | 6'1" | Conn College |
| James Wells | 2016 | 6'8" | McGill |
| Nassir Barrino | 2016 | 6'1" | San Diego |
| Lyle Logan | 2016 | 6'2" | Suffolk |
| Tanner Johnson | 2016 | 6'5" | Bryant |
| Kevin Marfo | 2016 | 6'8" | George Washington |
| Weston Hannon-Bogosh | 2016 | 6'4" | Union |
| Jesse Wims | 2016 | 6'7" | Redlands |
| Jeff Spellman | 2015 | 6'2" | Colby |
| Patrick Benzan | 2015 | 5'10" | Holy Cross |
| Ben Marello | 2015 | 6'6" | Henderson St |
| Nick Pasquale | 2015 | 6'11" | Assumption |
| James Loring | 2015 | 6'8" | WPI |
| Sage Usher | 2014 | 6'2" | Toronto |
| Jameilen Jones | 2014 | 6'3" | CCSU* |
| Sam Joquin | 2014 | 6'6" | Colby |
| Tyriek McCauley | 2014 | 6'6" | Salem State |
| Matt Cimino | 2014 | 6'11" | George Washington |
| Ben Mesuda | 2013 | 6'0" | Towson* |
| Thomas Rivard | 2013 | 6'6" | James Madison |
| Matt Mobley | 2013 | 6'2" | Central Connecticut |
| Matt Panaggio | 2013 | 6'3" | Lipscomb |
| Darryl Reynolds | 2013 | 6'8" | Villanova |
| Rene Castro | 2013 | 6'2" | Butler |
| Canaan Severin | 2012 | 6'3" | Virginia (Football) |
| Olivier Paul Betu | 2012 | 6'1" | UC Davis |
| Andrew Scocca | 2012 | 6'8" | Bryant |
| Josh Peter | 2011 | 5'10" | Trinity |
| Jerel Scott | 2011 | 6'5" | Chipola CC |
| David Mack | 2011 | 6'6" | Babson |
| Jordan Wejnert | 2011 | 6'6" | UMBC |
| Tavon Allen | 2011 | 6'7" | Drexel |
| Jose Cruz | 2011 | 6'7" | Southern CT |
| Patrick Ackerman | 2011 | 6'11" | Penn State |
| Adam Smith-Butts | 2010 | 6'3" | Lane CC* |
| Robert Gilchrist | 2010 | 6'8" | Polk CC |
| Billy Baron | 2010 | 6'2" | Virginia |
| Russell Deremer | 2010 | 6'6" | Syracuse* |
| Christophe Varidel | 2010 | 6'2" | Florida Gulf Coast |
| Blake McLimons | 2009 | 6'10" | Michigan |
| Gabe Kindred | 2009 | 6'0" | Loyola Chicago |
| Deshawn Dockery | 2009 | 6'0" | Farleigh Dickinson |
| Tony Dolphin | 2009 | 6'5" | WPI |
| Sam Martin | 2009 | 6'2" | Yale |
| Ben Crenca | 2009 | 6'9" | Vermont |
| Corvonn Gaines | 2009 | 6'4" | East Carolina |
| Daymon Warren | 2009 | 6'9" | George Washington |
| Menelek Lidonde | 2008 | 6'0" | Le Moyne |
| Joe Muvana | 2008 | 6'8" | Loyola |
| Genesis Maciel | 2008 | 6'9" | Hartford |
| Anthony Weeks | 2008 | 6'2" | Wheaton |
| Ilija Milutinovic | 2007 | 6'11" | Oakland |
| Allan Aragbaye | 2007 | 6'3" | Northeastern |
| Bill Clark | 2007 | 6'6" | Duquesne |
| Dane DiLegro | 2007 | 6'8" | New Hampshire |

