Maine Class of 2023
Ranking | Recruit | Class | Height | High School | Committed School |
---|---|---|---|---|---|
1 | Seth Joba | 2023 | 6'9" | Bridgton Academy | Vermont |
2 | Miles Klapper | 2023 | 6'3" | Bridgton Academy | Idaho |
3 | Jackson Brennan | 2023 | 6'4" | Bridgton Academy | |
4 | Tre Richardson-Thomas | 2023 | 6'1" | Bridgton Academy | |
5 | Elliot Bouchard | 2023 | 6'9" | Bonney Eagle HS | |
6 | Austin Vick | 2023 | 6'9" | Bridgton Academy | |
7 | Jose Batista | 2023 | 6'3" | Hyde School | |
8 | Tjark Lademacher | 2023 | 6'7" | Bridgton Academy | |
9 | Mamadou Kane | 2023 | 7'0" | Bridgton Academy | |
10 | Silvano Ismail | 2023 | 6'0" | Cheverus HS | |
11 | Theo Stefan | 2023 | 7'0" | Lee Academy | |
12 | Markus Nordin | 2023 | 6'3" | Bridgton Academy | Wheaton |
13 | Rohan Butler-Kowlessar | 2023 | 6'4" | Lee Academy | |
14 | Will Davies | 2023 | 6'2" | Thornton Academy | |
15 | Brady Saunders | 2023 | 6'2" | Brewer HS | Southern Maine |
NERR TV Is On


#NEHF Video Recap
See other episodesFollow NERR on Twitter








