Bridgton Academy
State: Maine
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Kalvin Catchings | 2024 | 6'8" | Coker |
| Peter Gellene | 2024 | 6'1" | Catholic |
| Chris Yapo | 2024 | 6'7" | Post |
| Silvano Ismail | 2024 | 6'2" | St. Joe's (ME) |
| Will Davis | 2024 | 6'8" | Trinity |
| Yuno Matsuda | 2024 | 6'0" | Northern Essex Community College |
| Warren Yeh | 2024 | 6'5" | Alabama A&M |
| Chris Kulakowski | 2024 | 6'2" | Fredonia State |
| Anthony Chinn | 2024 | 6'4" | Post |
| DJ Reed | 2024 | 6'5" | Butler CC |
| Joey Poulin | 2024 | 6'4" | College of Staten Island |
| Mamadou Kane | 2024 | 7'1" | Lee College |
| Porter Kelly | 2024 | 6'4" | Ursinus |
| Seth Joba | 2023 | 6'9" | Vermont |
| Miles Klapper | 2023 | 6'3" | Idaho |
| Anthony Solomon | 2023 | 6'0" | College of Staten Island |
| Tjark Lademacher | 2023 | 6'7" | St. Mary’s (Canada) |
| Austin Vick | 2023 | 6'9" | Lynn |
| Karl Yonkeu | 2023 | 6'5" | Franciscan College (OH) |
| Justin Watson | 2023 | 6'2" | Glendale CC |
| Jackson Brennan | 2023 | 6'4" | Chapman |
| Markus Nordin | 2023 | 6'3" | Wheaton |
| James Neuburger | 2023 | 6'0" | Whitman |
| Lorenzo Almonte | 2023 | 6'2" | Western Connecticut |
| Lucas Mouthaan | 2023 | 6'4" | Gordon |
| Tre Rochester-Thomas | 2023 | 6'1" | Franklin Pierce |
| Melvin Kolenovic | 2022 | 6'8" | Pace* |
| Alex Oakleaf | 2022 | 6'3" | Salve Regina |
| Tolga Yagiz | 2022 | 6'5" | Sarah Lawrence |
| Charlie McDonald | 2022 | 6'5" | Washington State* |
| Luke Britton | 2022 | 6'5" | Bentley |
| Nathan Brinkman | 2022 | 6'4" | Wentworth |
| Evan Willey | 2022 | 6'8" | Franklin Pierce |
| John Marcille | 2022 | 6'5" | UMass- Dartmouth |
| Amadou Diallo | 2022 | 5'11" | Iowa Western CC |
| Ayme Daguilh | 2022 | 6'5" | Maine* |
| Micheal Wolf | 2022 | 6'0" | Xavier* |
| Trace Salton | 2022 | 6'5" | Marist |
| Alexander Barnhill | 2022 | 6'7" | Saint Rose |
| Andrew Heiden | 2022 | 6'5" | Stony Brook* |
| Tyler Chapman | 2021 | 5'10" | Odessa CC |
| Jaden Ezomo | 2021 | 6'6" | St. Petersburg |
| Matt Aebersold | 2021 | 6'4" | Fredonia State |
| Stephen Gabriel | 2021 | 6'0" | |
| Robby Phillips | 2021 | 6'6" | Fairleigh Dickinson* |
| Brase Dottin | 2021 | 6'5" | Pomona |
| Brandon Kulakowski | 2021 | 6'2" | Canisius* |
| Muzamil Hamoda | 2021 | 6'7" | Utah State |
| Kaelan Walters | 2021 | 6'0" | |
| James Mariech | 2021 | 6'10" | |
| Derrick Thomas | 2020 | 6'4" | Post |
| Sean Trumper | 2020 | 6'7" | Franklin Pierce |
| Bruce Saintilus | 2020 | 6'5" | AIC |
| Bryson Andrews | 2020 | 6'3" | Nichols |
| Bille Sheikh | 2020 | 6'0" | Lewis & Clark |
| Chris Camille | 2020 | 6'6" | University of St. Joseph |
| Mark Barrett | 2020 | 6'5" | Endicott |
| Mike Gretta | 2020 | 6'10" | Western Connecticut |
| Liam OConnell | 2020 | 6'4" | Colby |
| Kevin Yonkeu | 2020 | 6'8" | USciences |
| Myles Corey | 2020 | 6'0" | William Jessup |
| Kelton Samore | 2019 | 6'9" | American |
| Ryan Salzberg | 2019 | 6'4" | Daemen |
| Roy Van Tetering | 2019 | 6'8" | |
| Kani Glover | 2019 | 6'3" | Assumption* |
| Tom Dumont | 2019 | 6'6" | Ryerson |
| Charlie Considine | 2018 | 6'6" | WPI |
| Calvin Carter | 2018 | 6'4" | Castleton |
| Connor Cullen | 2018 | 6'6" | Franklin Pierce |
| Chuka Mekkan | 2018 | 6'2" | Vincennes |
| David DeMarcus | 2018 | 6'4" | Centre College |
| Fardaws Aimaq | 2018 | 6'10" | Mercer |
| Jack Lesure | 2017 | 6'3" | Hobart |
| Bobby Planutis | 2017 | 6'6" | Mount St. Mary's |
| Sidy Sissoko | 2017 | 6'9" | Sheridan College |
| Neso Piletic | 2016 | 6'5" | |
| Maurice Brown | 2016 | 6'5" | Hillsborough CC |
| Joey Downes | 2016 | 5'10" | Rutgers* |
| Carter Skaggs | 2016 | 6'5" | Chipola CC |
| Jordan Chase | 2016 | 6'1" | Springfield** |
| David Giribaldi | 2016 | 5'11" | SUNY Purchase |
| Mike Sypniewski | 2016 | 6'2" | Lake Forest |
| Samuel Linn | 2016 | 6'4" | MSOE** |
| Webber Liao | 2016 | 6'8" | Glendale CC |
| Elijah Campbell | 2016 | 6'3" | Florida Poly Tech** |
| Andrew Middleton | 2015 | 6'4" | Thomas College |
| Colin Bell | 2015 | 6'9" | Fullerton College |
| Simi Socks | 2015 | 6'6" | Incarnate Word |
| Noah Thomas | 2015 | 6'8" | IUPUI |
| Nibra White | 2015 | 6'1" | Des Moines Area CC |
| Jamir Henderson | 2015 | 5'11" | Bridgewater State |
| Dennis Ashley | 2015 | 6'1" | Maine* |
| Nick Lazar | 2015 | 6'2" | Arizona* |
| Trey Foster | 2015 | 6'0" | Butte College |
| Zach Gilpin | 2015 | 6'5" | Bentley |
| Kevin OBrien | 2015 | 6'3" | Wesleyan |
| Phil Leotsakos | 2015 | 6'5" | Connecticut College |
| Elliott Welmer | 2015 | 6'9" | St. Louis |
| Casey Vickers | 2014 | 6'1" | Lycoming |
| Gavin McTavish | 2014 | 6'7" | Shepherd University |
| Simon Pittman | 2014 | 6'4" | St. Francis PA* |
| Davis Carter | 2014 | 7'1" | Southern Indiana |
| Prince Unaegbu | 2014 | 6'6" | Pace (Football) |
| Zac Nuttall | 2014 | 6'3" | Sequoias |
| Troy Pelletier | 2014 | 6'3" | Lehigh (Football) |
| Rayon Miller | 2014 | 6'3" | University of New Brunswick |
| Liam Mitchell | 2014 | 6'1" | |
| Andrew Alicea | 2014 | 6'3" | |
| Isaiah Thomas | 2014 | 6'2" | |
| Mark Collins | 2014 | 6'6" | |
| Joel Berroa | 2014 | 6'4" | Stonehill* |
| Zach Lydon | 2014 | 6'8" | CW Post |
| Tanner Hyland | 2014 | 5'11" | Le Moyne |
| Kamahl Walker | 2013 | 5'11" | Endicott |
| Swade Edwards | 2013 | 6'1" | West Valley College |
| Andrew Guerrero | 2013 | 6'1" | Pfeiffer University |
| Josh Irving | 2013 | 5'10" | Lake Forest |
| Evan Orzolek | 2013 | 6'3" | Pace |
| Anthony Russell | 2013 | 6'5" | Saint Rose* |
| Dorrell Foster | 2013 | 6'5" | Northern Michigan |
| Justin Nolan | 2013 | 6'4" | SUNY Cobleskill |
| Keenan Williams | 2013 | 6'1" | |
| Matt Crosby | 2013 | 6'1" | |
| Chris Lee | 2013 | 6'4" | Northwood |
| Chris Green Jr. | 2012 | 6'0" | Massasoit CC |
| James McDonnell | 2012 | 6'9" | Umass Lowell |
| Darren Lewis | 2012 | 6'0" | Newbury |
| Jackson Burke | 2012 | 6'5" | St. John Fisher |
| Billy Thompson | 2012 | 6'4" | |
| Markus Crider | 2012 | 6'6" | Georgia State |
| Amir Garrett | 2012 | 6'6" | St. John's* |
| Jarryn Skeete | 2012 | 6'2" | Buffalo |
| Malik Nichols | 2012 | 6'6" | South Plains JC |
| Ykaelo Araia | 2012 | 6'3" | |
| Darrick Wood | 2012 | 6'5" | St. John's |
| Josh Altman | 2011 | 6'4" | Springfield |
| Ryan Martin | 2011 | 6'8" | South Plains College |
| Brendan Allen | 2011 | 6'5" | UConn* |
| Cory Shaw | 2011 | 6'4" | |
| Daniel Franca | 2011 | 6'8" | |
| Marko Varicilk | 2011 | 6'4" | |
| Donnie Hale | 2011 | 6'8" | Purdue |
| Nebru Exantus | 2011 | 6'0" | |
| Cory Spence | 2011 | 5'9" | South Plains JC |
| Tommy McDonnell | 2011 | 6'3" | New Hampshire* |
| Alexsander Dobrovic | 2011 | 6'4" | Southern NH |
| Thierno Niang | 2010 | 6'0" | Triton College |
| Ron Blossomgame | 2010 | 6'9" | Chattahoochee Technical College |
| Justin Miller | 2010 | 6'8" | Lycoming |
| Kevin Anthony | 2010 | 6'5" | Lycoming |
| Ruben Kanya | 2010 | 6'3" | Brandeis |
| Addison Williams | 2010 | 6'5" | |
| Teandre Hubbard | 2010 | 6'2" | |
| Paul Dick | 2010 | 6'4" | Franklin Pierce |
| Alex Harris | 2010 | 6'1" | Northeastern |
| Derek Mayo | 2010 | 6'3" | Wentworth |
| Jeff Schmeltz | 2010 | 6'7" | Nichols |
| Chance Jones | 2010 | 6'2" | |
| Jerrell Harris | 2009 | 6'7" | Southern Miss |
| Jamal Crook | 2009 | 6'3" | Western Kentucky |
| Jack Houpt | 2009 | 6'6" | Western Illinois |
| Bryant Avant | 2009 | 6'6" | Grand Canyon |
| Justin Rake | 2009 | 6'4" | Louisianna Tech* |
| Carl Blair | 2009 | 6'2" | New Orleans |
| Malik Stith | 2009 | 5'10" | St. John's |
| Duane Smith | 2009 | 6'5" | George Washington |
| Kauri Black | 2009 | 6'7" | Northeastern |
| Delonte Mason | 2009 | 6'1" | |
| Chad July | 2009 | 6'8" | Flagler College |
| Garrison Gross | 2009 | 6'5" | Navy |
| Juan Carlos Rosich | 2008 | 6'10" | Merrimack |
| Cervante Burrell | 2008 | 5'10" | Seattle |
| Daeshawn McMorrin | 2008 | 6'0" | Husson |
| Zach Nelson | 2008 | 6'6" | Sacramento State |
| Elliott Jones Jr. | 2008 | 6'3" | Holy Cross College |
| Dawda Njie | 2008 | 6'7" | Brewton-Parker |
| James Marcellus | 2008 | 6'8" | Polk CC |
| Stacey Waters | 2008 | 6'3" | Ohio |
| Cardell McFarland | 2008 | 6'1" | Missouri State |
| Isiah Wallace | 2008 | 6'3" | AIC |
| Hamid Ford | 2008 | 6'0" | Texas Southern |
| Ronnie Moss | 2007 | 6'2" | Texas Christian |
| Rashard Green | 2007 | 6'4" | Manhattan |
| Paris Horne | 2007 | 6'3" | St. John's |
| Max Kerman | 2007 | 6'3" | UMass Lowell |
| Greg Hill | 2007 | 6'3" | Purdue |
| Cory Vejraska | 2007 | 6'6" | Southern New Hampshire |
| Aaron Ellis | 2007 | 6'7" | South Carolina |
| Clay Harris | 2007 | 6'6" | Wagner |
| Justin Burrell | 2007 | 6'8" | St. John's |
| Paul Becklens | 2007 | 6'0" | Toledo |
| Brian Rudolph | 2007 | 6'1" | Loyola |
| Jack Treasure | 0000 | 6'3" | Linfield |
| Nick Moore | 0000 | 6'2" | |
| Tyler Russell | 0000 | 6'4" | |
| Brandin Knight | 0000 | 6'5" |

