Hyde School
State: Maine
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Jose Batista | 2023 | 6'3" | NM Military |
| Lence Altenor | 2022 | 6'4" | University of Saint Joseph |
| Jacob Farnham | 2022 | 6'4" | Southern Maine |
| Jeremy Fraser | 2022 | 6'3" | |
| Brayden Cole | 2022 | 6'5" | |
| Jarell White | 2020 | 6'5" | Hinds CC |
| Angel Price-Espada | 2020 | 5'8" | UMass-Boston |
| Jalen Graham | 2020 | 6'4" | Monroe College |
| Christian Beeke | 2019 | 6'9" | Rocky Mountain College |
| Frankyn Batista | 2019 | 6'5" | Hutchinson CC |
| Edwin Ezedonmwen | 2018 | 6'2" | Keene State |
| Mike St. Laurent | 2017 | 6'7" | Rhode Island College |
| Miguel Prieto | 2017 | 5'10" | Keene State |
| Noah West | 2017 | 6'1" | Monroe CC |
| Eamonn Joyce | 2016 | 6'8" | Southern NH |
| Dexter Thompson | 2015 | 6'3" | Lincoln Trail JC |
| Damon Gomes | 2015 | 6'3" | Lincoln Trail JC |
| Kenny Grant | 2014 | 6'9" | Rider |
| Christian Ejigba | 2013 | 6'8" | Maine |
| Nizar Kapic | 2012 | 6'5" | Perkiomen School |
| Robert Lewis | 2012 | 6'3" | |
| Jumah Sutton | 2011 | 6'3" | |
| Tywon Clark | 2009 | 6'2" | Robert Morris* |
| Jovan Smith | 2009 | 6'2" | |
| Jovan Mitchell | 2009 | 6'5" |

