Maine Class of 2008
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Nate Tomlinson | 2008 | 6'3" | Lee Academy | Colorado |
| 2 | Kamil Gawrzydek | 2008 | 6'11" | MCI | North Platt CC |
| 3 | Cardell McFarland | 2008 | 6'1" | Bridgton Academy | Missouri State |
| 4 | Stacey Waters | 2008 | 6'3" | Bridgton Academy | Ohio |
| 5 | Chris Baskerville | 2008 | 6'5" | Central Connecticut | |
| 6 | Chris Bass | 2008 | 6'1" | Lee Academy | LSU |
| 7 | Van Dellenbeck-Ouellette | 2008 | 6'6" | MCI | Evergreen State |
| 8 | Svetoslav Chetinov | 2008 | 6'9" | MCI | Maine |
| 9 | Hamid Ford | 2008 | 6'0" | Bridgton Academy | Texas Southern |
| 10 | Dawda Njie | 2008 | 6'7" | Bridgton Academy | Brewton-Parker |
| 11 | Sam Leclerc | 2008 | 6'0" | Winthrop HS | Bryant |
| 12 | Dorian Williams | 2008 | 6'2" | Lee Academy | |
| 13 | James Marcellus | 2008 | 6'8" | Bridgton Academy | Polk CC |
| 14 | Lucas Reiff | 2008 | 6'3" | MCI | South Carolina Upstate |
| 15 | Jon McAllian | 2008 | 6'5" | Bangor HS | Maine |
| 16 | Isiah Wallace | 2008 | 6'3" | Bridgton Academy | AIC |
| 17 | Nikko Acosta | 2008 | 6'10" | Kents Hill | |
| 18 | Aron Walker | 2008 | 6'9" | Lee Academy | |
| 19 | Altorique Anderson | 2008 | 6'2" | MCI | Park University |
| 20 | Marcus Matthews | 2008 | 6'3" | MCI | Southern New Hampshire |
| 21 | George Jgerenaia | 2008 | 6'11" | MCI | Pensacola JC |
| 22 | Aloysius Henry | 2008 | 6'9" | MCI | Three Rivers CC |
| 23 | Cervante Burrell | 2008 | 5'10" | Bridgton Academy | Seattle |
| 24 | Elliott Jones Jr. | 2008 | 6'3" | Bridgton Academy | Holy Cross College |
| 25 | Jordan Payton | 2008 | 6'4" | Hebron Academy | |
| 26 | Juan Carlos Rosich | 2008 | 6'10" | Bridgton Academy | Merrimack |
| 27 | Zach Nelson | 2008 | 6'6" | Bridgton Academy | Sacramento State |
| 28 | Marin Zelalija | 2008 | 6'5" | Lee Academy | |
| 29 | Joseph Orukotan | 2008 | 5'11" | MCI | |
| 30 | Brandon Tomah | 2008 | 6'1" | Lee Academy | St. Mary's (NS) |
| 31 | Danny Evans | 2008 | 6'4" | MCI | |
| 32 | Kyle Donovan | 2008 | 6'6" | Portland HS | Colby |
| 33 | Larry Grant | 2008 | 6'2" | Lee Academy | |
| 34 | Boyan Tenev | 2008 | 6'7" | MCI | Lincoln Memorial |
| 35 | Ryan Weston | 2008 | 6'6" | Bangor HS | Bates |
| 36 | Yannick Varidel | 2008 | 6'2" | MCI | University of Geneva |
| 37 | Kris Noonan | 2008 | 6'5" | Boothbay Regional HS | Babson |
| 38 | Jeffrey Britto | 2008 | 6'4" | Lee Academy | |
| 39 | Andrew Pullen | 2008 | 6'5" | Cony HS | |
| 40 | Gil Melchoir | 2008 | 6'6" | Lee Academy | Trinity College |
| 41 | Alexander Dunn | 2008 | 6'5" | MCI | |
| 42 | Ryan Martin | 2008 | 5'7" | Maranacook HS | Maine* |
| 43 | Sean Bergeron | 2008 | 6'7" | Kennebunk | Southern Maine |
| 44 | Shaine Burks | 2008 | 6'3" | Cape Elizabeth HS | Dean College |
| 45 | Douglas Alston | 2008 | 6'1" | Cheverus HS | Maine (Football) |
| 46 | Ryan Beigie | 2008 | 6'1" | Lee Academy | |
| 47 | Dylan Palmer | 2008 | 6'2" | MCI | |
| 48 | Daeshawn McMorrin | 2008 | 6'0" | Bridgton Academy | Husson |
| 49 | Mike Van Rotz | 2008 | 6'0" | Hebron Academy | |
| 50 | Justin Powell | 2008 | 6'6" | Portland HS |

