MCI
State: Maine
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Timur Sabic | 2021 | 6'2" | |
| Casey Perrin | 2012 | 5'9" | Campbell* |
| Sean James | 2012 | 6'4" | St. Thomas Aquinas |
| Jean-Pierre Charles | 2012 | 6'8" | Carleton |
| Tobe Okafor | 2012 | 6'10" | Western Texas College |
| Dylan Leazier | 2012 | 6'2" | Penn State Altoona |
| Joey Boyle | 2012 | 5'11" | |
| Dustin Smith | 2012 | 6'1" | |
| Tristan Thomas | 2012 | 6'3" | |
| Jared Brandon | 2012 | 6'5" | Cal Fullerton |
| Peter Zannes-Fatland | 2012 | 6'3" | |
| James Farr | 2012 | 6'9" | Xavier |
| Neal Beshears | 2011 | 6'7" | Purdue* |
| Chris Nolan | 2011 | 5'11" | Lees- McRae |
| Omari Grier | 2011 | 6'3" | Florida Atlantic |
| Ivan Filipan | 2011 | 6'4" | |
| Adam Thoseby | 2011 | 6'5" | Utah State |
| Khristian Smith | 2011 | 6'6" | Indiana State |
| Ryen Vilmont | 2011 | 6'6" | Franklin Pierce |
| Adrian Rodgers | 2011 | 6'3" | South Carolina Upstate |
| Rafael Maia | 2011 | 6'9" | Brown |
| Timo Kroker | 2011 | 5'10" | |
| Daison Knight | 2011 | 6'1" | |
| Georgios Papapetrou | 2010 | 6'4" | Ranger College |
| Jibri Banner | 2010 | 6'0" | St. Andrew's University |
| Igor Lebov | 2010 | 6'5" | North Platte CC |
| Steven Roundtree | 2010 | 6'7" | Oral Roberts |
| Nikolay Rashkov | 2010 | 6'2" | |
| Levan Shengelia | 2010 | 6'9" | Rhode Island |
| Matthew Schafer | 2010 | 6'3" | |
| Jordan Eastman | 2010 | 5'9" | |
| Ziad Ashmawy | 2010 | 6'5" | State Fair CC |
| Tyshawn Bell | 2010 | 6'7" | Delaware St. |
| Martin Milnaric | 2009 | 6'8" | Mccook |
| Martino Brock | 2009 | 6'4" | South Alabama |
| Efkan Eren | 2009 | 6'8" | Pitt Community College |
| Jamal Babineau | 2009 | 6'2" | |
| Eric Bland | 2009 | 6'1" | |
| Mitch Rolls | 2009 | 6'1" | Colgate |
| Derek Libbey | 2009 | 6'1" | Rhode Island College |
| Tobi Erhardt | 2009 | 6'0" | |
| Marc Zaharchuk | 2009 | 6'10" | Husson |
| David Grebru | 2009 | 6'9" | Western Illinois |
| Nick Combs | 2009 | 6'1" | |
| Lee Suvlu | 2009 | 6'3" | Alaska Anchorage |
| Boyan Tenev | 2008 | 6'7" | Lincoln Memorial |
| Altorique Anderson | 2008 | 6'2" | Park University |
| Yannick Varidel | 2008 | 6'2" | University of Geneva |
| Lucas Reiff | 2008 | 6'3" | South Carolina Upstate |
| Van Dellenbeck-Ouellette | 2008 | 6'6" | Evergreen State |
| Dylan Palmer | 2008 | 6'2" | |
| Alexander Dunn | 2008 | 6'5" | |
| Joseph Orukotan | 2008 | 5'11" | |
| Svetoslav Chetinov | 2008 | 6'9" | Maine |
| Marcus Matthews | 2008 | 6'3" | Southern New Hampshire |
| George Jgerenaia | 2008 | 6'11" | Pensacola JC |
| Aloysius Henry | 2008 | 6'9" | Three Rivers CC |
| Kamil Gawrzydek | 2008 | 6'11" | North Platt CC |
| Danny Evans | 2008 | 6'4" | |
| Armando Brito | 2007 | 6'5" | Western Wyoming CC |
| Rich Grant | 2007 | 6'5" | Bridgeport |
| Evann Baker | 2007 | 6'2" | Quinnipiac |
| Nafis Ricks | 2007 | 6'2" | Johnson County CC |
| Kodi Augustus | 2007 | 6'9" | Mississippi St |
| Robert Webb | 2007 | 6'3" | Colorado State* |
| David Slezak | 2007 | 6'7" | Snow College |
| Kareem Brown | 2007 | 6'2" | |
| Rory Spencer | 2007 | 6'8" | South Carolina Upstate |
| Hakim McCullar | 2007 | 6'7" | Rhode Island |
| Tremayne Russell | 2007 | 6'1" | Florida International |

