Maine Class of 2025
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Diing Maiwen | 2026 | 6'5" | Knox School | |
| 2 | Grgo Katic | 2025 | 6'7" | Lee Academy | Franklin Pierce |
| 3 | Isaiah Hynson | 2025 | 6'4" | Bridgton Academy | Southeastern College |
| 4 | Blair Thomas | 2025 | 6'5" | Bridgton Academy | AIC |
| 5 | Jake Cofield | 2025 | 6'9" | Bridgton Academy | |
| 6 | Souleymane Sylla | 2025 | 6'10" | Lee Academy | |
| 7 | Terrance Clark | 2025 | 6'4" | Lee Academy | Hinds CC |
| 8 | Anthony Troncellito | 2025 | 6'1" | Lee Academy | Felician |
| 9 | Jamier Rose | 2025 | 5'10" | Noble | SNHU* |
| 10 | Theo Pow | 2025 | 6'3" | Kennebunk | Colby |
| 11 | Austin Omondi | 2025 | 6'6" | Lee Academy | McLennan |
| 12 | Gabe Lash | 2025 | 6'5" | Medomak Valley | Southern Maine |
| 13 | Davis Mann | 2025 | 6'2" | Falmouth HS | St. Joseph’s (ME) |
| 14 | Emmitt Byther | 2025 | 6'5" | Old Town HS | Maine* |
| 15 | Ajay Lopes | 2025 | 6'0" | Bridgton Academy | Springfield |
| 16 | Abdiel Zapata | 2025 | 6'2" | Bridgton Academy | Suffolk |
| 17 | Noah Daniel | 2025 | 6'1" | Berwick Academy | RPI |
| 18 | Wyatt Benoit | 2025 | 6'1" | Thornton Academy | Wheaton |
| 19 | Jaeden Bull | 2025 | 6'1" | Bridgton Academy | Western Connecticut |
| 20 | Cohen Galley | 2025 | 6'0" | Kents Hill | Southern Maine |
| 21 | Benny Oldperson-Harlow | 2025 | 6'4" | Bridgton Academy | |
| 22 | Tyrell Green | 2025 | 6'1" | Lee Academy | Anna Maria |
| 23 | Carter Galley | 2025 | 5'11" | Kents Hill | Southern Maine |
| 24 | Moses Semuhoza | 2025 | 6'7" | Westbrook HS | Lesley |
| 25 | Theo Moore | 2025 | 5'11" | Bridgton Academy | Emmanuel |
| 26 | Justin Jamal | 2025 | 5'9" | Deering HS | UMaine Farmington |
| 27 | Manny Hidalgo | 2025 | 5'8" | South Portland HS | Curry College |
| 28 | Tom Maloji | 2025 | 6'2" | South Portland HS | Southern Maine |
| 29 | Tave Cloutier | 2025 | 6'2" | Kents Hill | St. Thomas (NAIA) |
| 30 | Nate Hebert | 2025 | 6'1" | Kents Hill | Thomas |

