Maine Class of 2021
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Muzamil Hamoda | 2021 | 6'7" | Bridgton Academy | Utah State |
| 2 | Kazell Stewart | 2021 | 6'6" | Lee Academy | Southern Connecticut |
| 3 | Akili Evans | 2021 | 6'3" | Lee Academy | Sacramento State |
| 4 | Jerry Ngopot | 2021 | 6'10" | Lee Academy | St. Peter's |
| 5 | Quion Burns | 2021 | 6'6" | Lee Academy | Long Island |
| 6 | Brase Dottin | 2021 | 6'5" | Bridgton Academy | Pomona |
| 7 | Tyler Chapman | 2021 | 5'10" | Bridgton Academy | Odessa CC |
| 8 | Ricky Rollins | 2021 | 6'7" | Lee Academy | West Virginia State |
| 9 | James Mariech | 2021 | 6'10" | Bridgton Academy | |
| 10 | Tyler Dubose | 2021 | 6'9" | Lee Academy | Motlow State |
| 11 | Andrew Szwez | 2022 | 6'6" | Lee Academy | Bowdoin |
| 12 | Jaden Ezomo | 2021 | 6'6" | Bridgton Academy | St. Petersburg |
| 13 | Mike Connolly | 2021 | 6'7" | Lee Academy | |
| 14 | Payton Jones | 2021 | 6'3" | Thornton Academy | |
| 15 | Ahmad Jahed | 2021 | 6'5" | Lee Academy | Sioux Falls |
| 16 | Brandon Kulakowski | 2021 | 6'2" | Bridgton Academy | Canisius* |
| 17 | Wyatt Hathaway | 2021 | 5'10" | Leavitt Area HS | St. Joseph's (ME) |
| 18 | Dylan Griffin | 2021 | 6'6" | Thornton Academy | UMaine- Farmington |
| 19 | Cameryn Miller | 2021 | 6'5" | Lee Academy | |
| 20 | Jax Lin | 2021 | 6'0" | Washington Academy | |
| 21 | Bode Meader | 2021 | 6'1" | Gorham HS | Southern Maine CC |
| 22 | Cayman Zephier | 2021 | 6'2" | John Bapst Memorial HS | Husson** |
| 23 | Patrick Raymond | 2021 | 6'10" | John Bapst Memorial HS | Maine** |
| 24 | Stephen Gabriel | 2021 | 6'0" | Bridgton Academy | |
| 25 | Adam Lux | 2021 | 6'4" | Kennebunk | Endicott |
| 26 | Bode Meader | 2021 | 6'1" | Gorham HS | Southern Maine CC |
| 27 | Isaiah Knight | 2021 | 6'2" | Lee Academy | |
| 28 | Luka Novakovic | 2021 | 6'6" | Lee Academy | |
| 29 | Vlado Otasevic | 2022 | 6'7" | Lee Academy | |
| 30 | Nathan Mullen | 2021 | 5'10" | Cape Elizabeth HS | Roger Williams |

