Maine Class of 2016
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Vitaliy Shibel | 2016 | 6'9" | Lee Academy | Arizona State |
| 2 | Sergio El Darwich | 2016 | 6'4" | Lee Academy | South Dakota St. |
| 3 | Andrew Fleming | 2016 | 6'6" | Oxford Hills | Maine |
| 4 | Marcel Kliniewski | 2016 | 7'1" | Lee Academy | Nysa Klodzko |
| 5 | Nedeljko Prijovic | 2016 | 6'7" | Lee Academy | Texas State |
| 6 | Carter Skaggs | 2016 | 6'5" | Bridgton Academy | Chipola CC |
| 7 | Stefan Radosavljevic | 2016 | 6'10" | Lee Academy | Howard College |
| 8 | Nicholas Gilpin | 2016 | 6'2" | Hampden Academy | Bates |
| 9 | Shyheim Ulrickson | 2016 | 6'0" | Mt. Ararat HS | Babson |
| 10 | Maurice Brown | 2016 | 6'5" | Bridgton Academy | Hillsborough CC |
| 11 | Elijah Campbell | 2016 | 6'3" | Bridgton Academy | Florida Poly Tech** |
| 12 | Darrick Boyd | 2016 | 5'8" | Lee Academy | Post* |
| 13 | Thomas Coyne | 2016 | 5'11" | Falmouth HS | Bates |
| 14 | Joey Downes | 2016 | 5'10" | Bridgton Academy | Rutgers* |
| 15 | David Giribaldi | 2016 | 5'11" | Bridgton Academy | SUNY Purchase |
| 16 | Gordan Glomazic | 2016 | 6'6" | Lee Academy | |
| 17 | Webber Liao | 2016 | 6'8" | Bridgton Academy | Glendale CC |
| 18 | Milo Belleau | 2016 | 6'3" | Waynflete HS | |
| 19 | Hunter Smith | 2016 | 6'4" | Dover Foxcroft | |
| 20 | Zach Mackinnon | 2016 | 6'0" | Kennebunk | Thomas College |

