Maine Class of 2014
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Aaron Calixte | 2014 | 5'11" | Lee Academy | Maine |
| 2 | Dustin Cole | 2014 | 5'11" | Bonney Eagle HS | Franklin Pierce |
| 3 | Isaiah Bess | 2014 | 6'4" | Hampden Academy | Stonehill |
| 4 | Rayon Miller | 2014 | 6'3" | Bridgton Academy | University of New Brunswick |
| 5 | Mihailo Vasic | 2014 | 6'7" | Lee Academy | Minot State |
| 6 | Mike McDevitt | 2014 | 6'8" | Greely HS | Franklin Pierce |
| 7 | Zach Lydon | 2014 | 6'8" | Bridgton Academy | CW Post |
| 8 | Tanner Hyland | 2014 | 5'11" | Bridgton Academy | Le Moyne |
| 9 | Jayvon Pitts-Young | 2014 | 5'11" | Portland HS | AIC |
| 10 | Petar Kutlesic | 2014 | 6'8" | Lee Academy | Azusa Pacific |
| 11 | Davis Carter | 2014 | 7'1" | Bridgton Academy | Southern Indiana |
| 12 | Justin Zukowski | 2014 | 5'11" | Portland HS | Bates |
| 13 | Matt Talbot | 2014 | 6'6" | Portland HS | Husson |
| 14 | Joel Berroa | 2014 | 6'4" | Bridgton Academy | Stonehill* |
| 15 | Vitor Melo | 2014 | 6'8" | Lee Academy |

