Putnam Science Acad.
State: Connecticut
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Carter Mungin | 2024 | 6'7" | Palm Beach State College |
| Oswin Erhunmwunse | 2024 | 6'9" | Providence |
| Abubacarr Camara | 2024 | 6'3" | RPI |
| Amdy Ndiaye | 2024 | 6'11" | Pittsburgh |
| Noah Mendy | 2024 | 6'6" | Daytona State |
| Derrick Morris | 2024 | 5'9" | Hill College |
| Mekhi Conner | 2024 | 5'11" | Sacred Heart |
| Grant Randall | 2024 | 6'9" | Quinnipiac |
| Que Duncan | 2024 | 6'5" | NJIT |
| Justin Johnson | 2024 | 6'8" | Arkansas State |
| Fallou Gueye | 2024 | 6'6" | Sacred Heart |
| Cris McElveen | 2024 | 6'5" | Chipola College |
| Jalen Claude | 2024 | 6'0" | Rhode Island College |
| Xiang Noah Sun | 2024 | 6'8" | Harcum |
| Boubacar Diatta | 2024 | 6'5" | Arizona Western |
| Jason James | 2023 | 6'0" | AIC |
| Muazibini Jabal Adamu | 2023 | 6'10" | Harcum CC |
| Darryl Simmons | 2023 | 5'10" | Gardner-Webb |
| Will Lovings-Watts | 2023 | 6'4" | Northern Illinois |
| Mouhamed Dioubate | 2023 | 6'7" | Alabama |
| Tarique Foster | 2023 | 6'8" | UMass |
| DJ Dormu | 2023 | 5'9" | We Believe Academy |
| Miles Rose | 2023 | 6'4" | St. Bonaventure |
| Blake Barkley | 2023 | 6'8" | Northwestern |
| Wadang "Pop" Wel | 2023 | 6'11" | Southern Indiana |
| Baye Ndongo | 2023 | 6'8" | Georgia Tech |
| Duane Thompson | 2023 | 6'6" | St. Bonaventure |
| Lee Hubbard | 2022 | 6'1" | Mira Costa |
| Desmond Claude | 2022 | 6'5" | Xavier |
| Ugonna Kingsley Onyenso | 2022 | 7'0" | Kentucky |
| Sotirios Nafpliotis | 2022 | 6'3" | |
| Taiga Jones | 2022 | 6'2" | Iowa Western |
| Barry Evans | 2022 | 6'8" | St. Bonaventure |
| Jaden Brewington | 2022 | 6'2" | |
| Arturo Dean | 2022 | 6'0" | Florida International |
| Dashon Gittens | 2022 | 6'3" | Florida International |
| Josh Rivera | 2022 | 6'7" | Lafayette |
| Mouhamadou Cisse | 2022 | 7'0" | Saint Louis |
| Josh Bascoe | 2021 | 5'10" | Bucknell |
| Bryce Harris | 2021 | 6'5" | Howard |
| Zach Boulay | 2021 | 5'10" | University of New England |
| Nana Owusu-Anane | 2021 | 6'8" | Brown |
| Mohamed Sanogo | 2021 | 6'9" | Florida International |
| Alexis Reyes | 2021 | 6'6" | East Carolina |
| Bensley Joseph | 2021 | 6'0" | Miami |
| Leon Williams | 2021 | 6'2" | Gardner-Webb |
| Elijah Hutchins-Everett | 2021 | 6'11" | Austin Peay |
| Sean Durugordon | 2021 | 6'5" | Missouri |
| Vlad Goldin | 2020 | 7'0" | Texas Tech |
| Mathias Van Dem Beemt | 2020 | 7'2" | |
| Mekhi Gray | 2020 | 6'4" | NJIT |
| Terrell Ard | 2020 | 6'7" | UAB |
| Marty Silvera | 2020 | 5'11" | St. Peter's |
| Hassan Diarra | 2020 | 6'3" | Texas A&M |
| Josh Gray | 2020 | 7'0" | LSU |
| Luc Brittian | 2020 | 6'5" | Concordia |
| DMaurian Williams | 2020 | 6'5" | Gardner-Webb |
| Melvyn Ebonkoli | 2020 | 6'8" | Missouri State |
| Julian Dozier | 2020 | 5'8" | Fordham |
| Johnnie Williams | 2020 | 6'5" | Louisiana-Monroe |
| Justin Rodriguez | 2019 | 6'0" | Bloomsburg |
| Tyson Etienne | 2019 | 6'3" | Wichita State |
| Akok Akok | 2019 | 6'8" | UConn |
| Charles Pride | 2019 | 6'4" | Bryant |
| Mohamed Sylla | 2019 | 7'0" | Florida Southwestern |
| Dan Porcic | 2019 | 6'4" | Concordia |
| Kareem Reid | 2019 | 6'8" | Gardner-Webb |
| John Buggs | 2019 | 6'3" | UMass |
| Nate Stokes | 2019 | 6'8" | Bryant |
| Alpha Diallo | 2019 | 6'2" | Springfield Commonwealth |
| Tyler Henry | 2019 | 6'3" | Lane CC |
| Russel Tchiewa | 2019 | 7'0" | Texas Tech |
| Josh Mballa | 2018 | 6'8" | Texas Tech |
| Jose Perez | 2018 | 6'5" | Gardner-Webb |
| Osun Osunniyi | 2018 | 6'10" | St. Bonaventure |
| Kyle Lofton | 2018 | 6'4" | St. Bonaventure |
| Cam Gooden | 2018 | 5'10" | Chipola CC |
| Nick Brennen | 2018 | 6'5" | Harcum |
| Gabe McGlothan | 2018 | 6'7" | SEMO |
| Liam Jacobs | 2017 | 6'5" | Lasell |
| Malik Curry | 2017 | 5'11" | Palm Beach State |
| KeAndre Fair | 2017 | 6'2" | Coppin St |
| Adham Floyd | 2017 | 6'4" | Rhode Island College |
| Brandon Hurst | 2017 | 6'1" | Keene State |
| Robert Durant | 2017 | 6'5" | AIC |
| Hamidou Diallo | 2017 | 6'5" | Kentucky |
| Lapri McCray-Pace | 2017 | 6'4" | Morgan State |
| Jaheam Cornwall | 2017 | 6'1" | Gardner-Webb |
| Malik Ondigo | 2017 | 6'10" | Texas Tech |
| Nate Patenaude | 2017 | 6'5" | Johnson & Wales |
| Isaac Kante | 2017 | 6'8" | Georgia |
| Eric Ayala | 2017 | 6'4" | IMG Academy |
| Isaiah Laurent | 2017 | 6'6" | Raritan Valley CC |
| Alexis Yetna | 2017 | 6'9" | South Florida |
| Saul Phiri | 2016 | 6'4" | LaSalle |
| Tyreek Perkins | 2016 | 6'2" | Coastal Academy |
| Collin Sawyer | 2016 | 6'2" | Brandeis |
| Mamadou Diarra | 2016 | 6'8" | UConn |
| Tyere Marshall | 2016 | 6'8" | Rider |
| Dondre Rhoden | 2015 | 6'6" | FDU |
| Vincent Eze | 2015 | 6'8" | Maine |
| Josh Wallace | 2015 | 6'3" | Palm Beach State |
| Kealen Ives | 2015 | 5'10" | Rider |
| Andrew Robinson | 2015 | 6'5" | Quinnipiac |
| Aaron Robinson | 2015 | 6'4" | Quinnipiac |
| Dalique Mingo | 2014 | 6'2" | Howard |
| Danny Upchurch | 2014 | 5'10" | Charleston Southern |
| Jalen Terry | 2014 | 6'6" | Fort Lewis College |
| Chaise Daniels | 2014 | 6'8" | Quinnipiac |
| Anthony Durham | 2014 | 6'3" | Rider |
| Kyle Menard | 2014 | 6'4" | Pace |
| Jordan Butler | 2014 | 6'6" | Norfolk State |
| Ugur Hortum | 2013 | 6'11" | Grambling State |
| Mairega Clarke | 2013 | 6'6" | Texas Arlington |
| Jonte Rutty | 2013 | 6'5" | Georgian Court |
| Dayshon Smith | 2013 | 6'2" | Dayton |
| Joel Angus | 2013 | 6'6" | Stony Brook* |
| Paul Brooks | 2013 | 6'9" | Worcester State |
| Jemal Mosley | 2013 | 6'1" | New Haven |
| Keon Scott | 2012 | 6'3" | |
| Shaun Lawton | 2012 | 6'4" | Maine |
| Oscar Assie | 2012 | 6'5" | AIC |
| Zaquan Nelson | 2011 | 5'10" | |
| Wilson Arob | 2011 | 6'9" | North Platte CC |
| Desmond Williams | 2011 | 6'4" | CCRI |
| Anthony Henry | 2011 | 6'2" | CCRI |
| Michael Gittens | 2010 | 6'5" | Worcester State |
| TaQuan Zimmerman | 2010 | 6'2" | Long Island* |
| Frank Robinson | 2010 | 6'3" | |
| Jeremi Johnson | 2009 | 6'6" | |
| Alvin Durrett | 2009 | 6'1" | Anna Maria |
| Travis Godley | 2009 | 6'1" | Hartwick |
| Rundell Mauge | 2008 | 7'0" | North Platt CC |

