New Hampshire Class of 2023
Ranking | Recruit | Class | Height | High School | Committed School |
---|---|---|---|---|---|
1 | Matas Buzelis | 2023 | 6'10" | Brewster Academy | |
2 | Taylor Bowen | 2023 | 6'9" | Brewster Academy | Florida State |
3 | Aaron Clark | 2023 | 6'5" | Brewster Academy | |
4 | Reid Ducharme | 2023 | 6'6" | Brewster Academy | |
5 | Daniel Muila-Mwaka | 2023 | 6'6" | Kimball Union Academy | |
6 | Sawyer Mayhugh | 2023 | 6'10" | Brewster Academy | |
7 | Logan Carey | 2023 | 6'3" | St. Paul’s School | |
8 | Toriyan Johnson | 2023 | 6'9" | Proctor Academy | |
9 | Reid Celestin | 2023 | 6'3" | Brewster Academy | |
10 | Anthony Chinn | 2023 | 6'3" | Pinkerton Academy | |
11 | Cleto Chol | 2023 | 6'6" | Proctor Academy | |
12 | Jai White | 2023 | 6'5" | Kimball Union Academy | |
13 | Mason Blondeau | 2023 | 6'4" | Goffstown HS | |
14 | Rollie Castineyra | 2023 | 6'1" | Phillips Exeter Academy | |
15 | Matt Lamy | 2023 | 6'4" | St. Paul’s School |
NERR TV Is On


#NEHF Video Recap
See other episodesFollow NERR on Twitter









