Connecticut Class of 2007
| Ranking | Recruit | Class | Height | High School | Committed School |
|---|---|---|---|---|---|
| 1 | Mike Moore | 2007 | 6'5" | Hillhouse HS | Fordham |
| 2 | Matthew Bryan-Amaning | 2007 | 6'8" | South Kent School | Washington |
| 3 | Ayodele Coker | 2007 | 6'10" | South Kent School | St. John's |
| 4 | Tim Abromaitis | 2007 | 6'6" | Farmington HS | Notre Dame |
| 5 | Manuel Cass | 2007 | 6'7" | South Kent School | UTEP |
| 6 | Papa Dia | 2007 | 6'9" | South Kent School | SMU |
| 7 | Justin Sofman | 2007 | 6'3" | St. Thomas More | Rutgers |
| 8 | Marquis Jones | 2007 | 6'1" | St. Thomas More | Rhode Island |
| 9 | Mike Walker | 2007 | 6'1" | South Kent School | SMU |
| 10 | Greg Loggins | 2007 | 6'7" | Kent School | Canisius |
| 11 | Charoy Bentley | 2007 | 6'0" | Harding HS | St. Joseph's |
| 12 | Jamarcus Holt | 2007 | 6'9" | St. Thomas More | Grambling State |
| 13 | Jeron Belin | 2007 | 6'6" | Maloney HS | Monroe CC |
| 14 | Matt Morgan | 2007 | 6'7" | St. Thomas More | St. Bonaventure |
| 15 | Aaron Hall | 2007 | 6'3" | St. Thomas More | Central Connecticut |
| 16 | John Galvin | 2007 | 6'10" | Weston HS (CT) | Farleigh Dickinson |
| 17 | Barry Latham | 2007 | 6'3" | Marianapolis Prep | Bryant |
| 18 | Kenechukwu Obi | 2007 | 7'1" | South Kent School | DePaul |
| 19 | David Hicks | 2007 | 6'1" | South Kent School | Long Island |
| 20 | Steven Brown | 2007 | 6'6" | St. Thomas More | Cal State Chico |
| 21 | Courtney Simmons | 2007 | 6'0" | Xavier HS | MCI |
| 22 | Tyvon Williams | 2007 | 5'11" | St. Thomas More | Monroe CC |
| 23 | Ed Zayjac | 2007 | 6'10" | Cheshire Academy | Quinnipiac |
| 24 | Michael Auriemma | 2007 | 6'1" | East Catholic HS | Hun School |
| 25 | Redmond Parker | 2007 | 6'8" | St. Thomas More | Long Beach State |
| 26 | Tori Stapleton | 2007 | 6'4" | St. Thomas More | Southern New Hampshire |
| 27 | John Mariano | 2007 | 6'2" | Trinity Catholic HS | St. Anselm's |
| 28 | Conor Meehan | 2007 | 6'3" | Choate Rosemary Hall | Amherst |
| 29 | Travis Bostick | 2007 | 6'7" | Bridgeport Central HS | |
| 30 | Ethan Robinson | 2007 | 6'7" | St. Thomas More | California-Pennsylvania |
| 31 | Jeff Robinson | 2007 | 6'0" | Granby HS | Stonehill |
| 32 | Garvin McAlister | 2007 | 5'10" | Norwich Free Academy | Post University |
| 33 | Drew Zito | 2007 | 6'0" | Southern Connecticut | |
| 34 | Scott Seidor | 2007 | 6'5" | Kingswood-Oxford | Connecticut College |
| 35 | Tim Dobson | 2007 | 6'8" | Seymour HS | |
| 36 | Beyiha Ba Nguindjel | 2007 | 6'6" | Marianapolis Prep | North Platte CC |
| 37 | Justin Martin | 2007 | 6'7" | Cromwell HS | |
| 38 | Tim Gallagher | 2007 | 6'5" | Taft School | Lehigh* |
| 39 | Pat Paulson | 2007 | 6'4" | East Haven HS | |
| 40 | Dylan Drake | 2007 | 6'0" | Nova Southeastern | |
| 41 | Josh Herritt | 2007 | 6'6" | King School | |
| 42 | Kenny Widgeons | 2007 | 6'5" | Hotchkiss School | Rutgers- Newark |
| 43 | Robbie Williams | 2007 | 6'2" | Danbury HS | |
| 44 | Moyan Henry | 2007 | 6'2" | ||
| 45 | Mike Jensen | 2007 | 6'1" | Ledyard HS | Western Connecticut |

