South Kent School
State: Connecticut
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Clemson Edomwonyin | 2024 | 6'10" | Drexel |
| Nate Guerengomba | 2024 | 6'4" | UMass |
| Ben Eisendrath | 2024 | 6'2" | Harvard |
| Luke Razi | 2024 | 6'0" | Rochester |
| Folabomi Fayemi | 2024 | 6'4" | Lafayette* |
| Jojo Wallace | 2024 | 6'3" | Iona |
| Oliver Jones | 2024 | 6'1" | Randolph Macon |
| Xander Booker | 2024 | 6'6" | Louisburg |
| Jacob Hogarth | 2024 | 6'8" | Iona |
| Jace Williams | 2024 | 6'6" | |
| Parby Musongela | 2024 | 6'7" | Marist |
| Isaiah Chappell | 2024 | 6'9" | UC Davis |
| Elijah Wilborn | 2023 | 6'7" | St. Francis (PA) |
| Isaiah Watts | 2023 | 6'3" | Seton Hall |
| Jalal McKie | 2023 | 6'5" | North Carolina A&T |
| Papa Kante | 2023 | 6'10" | Pittsburgh |
| Jalen Cox | 2023 | 6'3" | Colgate |
| Elmarko Jackson | 2023 | 6'3" | Kansas |
| Kamal Muhammad | 2023 | 6'8" | Eastern Oregon |
| Jason Schofield | 2023 | 6'8" | Marist |
| Trey Boyd | 2023 | 6'4" | Saint Rose |
| Jabril Robinson | 2022 | 6'1" | Randolph-Macon |
| Jadyn Green | 2022 | 6'0" | |
| Dylan Edwards | 2022 | 6'2" | Miami-Dade College |
| Mike Rogan | 2022 | 6'6" | Fairfield |
| Kody Williams | 2022 | 6'0" | Hawaii* |
| Matt McCool | 2022 | 6'8" | Marist |
| Andre Johnson Jr. | 2022 | 6'2" | UConn* |
| Blake Macklin | 2022 | 5'10" | Post |
| Amarri Tice | 2022 | 6'7" | Wofford |
| Luke Stankavage | 2021 | 6'4" | Florida** |
| Aidan Dagostino | 2021 | 6'1" | Siena* |
| Cameron Schainfeld | 2021 | 6'1" | Connecticut College |
| Jordan Brown | 2021 | 5'11" | |
| Osei Price | 2021 | 6'6" | Oakland |
| Jordan Gainey | 2021 | 6'4" | USC Upstate |
| Jake Hlywiak | 2021 | 6'4" | Adelphi |
| Jayden Doyle | 2021 | 6'5" | Monmouth |
| Chika Nduka | 2021 | 6'7" | Portland |
| Nazir Williams | 2021 | 6'3" | Cornell |
| Luke Bitters | 2020 | 5'10" | Wheaton (IL) |
| Josh Reaves | 2020 | 6'4" | Mount St. Mary's |
| Ian Thurlow | 2020 | 6'2" | New Mexico Military Institite |
| Wrenn Robinson | 2020 | 6'2" | San Francisco CC |
| Griff Hopkins | 2020 | 6'4" | Washington* |
| Amin El Amrani | 2020 | 6'1" | Alvik |
| Gabe Murphy | 2020 | 6'5" | |
| Chris Lim | 2020 | 6'3" | |
| Sean Bresnan | 2019 | 6'5" | Franklin Pierce |
| Doug Alves | 2019 | 5'10" | Point Park |
| Manasseh Small | 2019 | 6'1" | St. Rose |
| Nigel Haughton | 2019 | 5'10" | Towson* |
| Malachi de Sousa | 2018 | 6'6" | Albany |
| Anthony Nelson | 2018 | 6'4" | Seton Hall |
| Victor Potter | 2018 | 6'6" | SUNY Sullivan |
| Isaiah Hall | 2018 | 6'2" | Lycoming |
| Anthony Cooper | 2018 | 6'0" | Caldwell |
| Jared Whitt | 2018 | 6'9" | Trinity |
| Dante Combs | 2018 | 6'4" | Lincoln Trail CC |
| Gabe Joseph Bryan | 2018 | 6'7" | Clayton State |
| Nick Washington | 2017 | 6'8" | Duquesne* |
| Trevor Moore | 2017 | 6'4" | Cincinnati |
| Ramiir Dixon-Conover | 2017 | 6'3" | Southeastern Iowa CC |
| Brad Bliss | 2017 | 6'6" | Earlham College |
| Alex Vilarino | 2017 | 6'2" | Texas Tech* |
| Myles Williams | 2017 | 5'10" | Villanova** |
| San Antonio Brinson | 2017 | 6'7" | NJIT |
| Kevin Smith | 2017 | 6'2" | Pace |
| Ty Dalton | 2016 | 6'5" | Akron |
| Myles Powell | 2016 | 6'1" | Seton Hall |
| Loren Brill | 2016 | 6'0" | Cal State Fullerton |
| Chance ONeil | 2016 | 6'1" | |
| Andrew Gordon | 2016 | 6'10" | Northwest Florida State |
| Elijah Hughes | 2016 | 6'5" | East Carolina |
| Matthew Moyer | 2016 | 6'8" | Syracuse |
| Chao Xu | 2015 | 6'4" | Rider* |
| K.J. Santos | 2015 | 6'7" | Sunrise Christian |
| Tyler Jackson | 2015 | 7'2" | UC Santa Barbara |
| Ryan Sweeney | 2015 | 6'6" | St. Louis** |
| Chris Wright | 2015 | 6'8" | Miami** |
| Martynas Pacevivius | 2015 | 6'9" | Suduva-Mantinga |
| Jovan Grujic | 2015 | 7'1" | Stephen F. Austin |
| Lazar Pavicevic | 2015 | 6'1" | |
| Aaron Carver | 2015 | 6'7" | Old Dominion |
| Christian Foxen | 2014 | 6'8" | UConn* |
| Albert Christensson | 2014 | 6'8" | Central Arkansas |
| Arell Hennings | 2014 | 5'8" | Cochise College |
| Dusan Perovic | 2014 | 6'8" | Binghamton |
| Jordan Strawberry | 2014 | 6'2" | Mercer |
| Schadrac Casimir | 2014 | 5'10" | Iona |
| Zach Brown | 2014 | 6'6" | Wichita State |
| Romello Walker | 2014 | 6'6" | Binghamton |
| Jules de Courtenay | 2014 | 6'7" | St. Thomas Aquinas |
| Quentin Weinerman | 2013 | 5'8" | St. Bonnies* |
| Greg Davis | 2013 | 6'5" | Adelphi |
| Braiten Madrigal | 2013 | 6'4" | |
| Reggie Agbeko | 2013 | 6'8" | St. Louis |
| Robert Taylor | 2013 | 5'11" | |
| Shane Rector | 2013 | 6'2" | Missouri |
| Nolan Long | 2013 | 6'9" | Wagner |
| A.J. Edwards | 2013 | 6'5" | Yale |
| Kamall Richards | 2013 | 6'6" | Xavier |
| Abdoulaye Harouna | 2012 | 6'4" | Miami (OH) |
| Ryo Yamazaki | 2012 | 6'0" | Tacoma CC |
| Riley Kirsch | 2012 | 6'5" | Catholic University |
| Leron Fisher | 2012 | 5'11" | Longwood |
| Zedric Sadler | 2012 | 6'2" | Rider |
| Steven Pandales | 2012 | 6'1" | |
| Ricardo Ledo | 2012 | 6'6" | Providence |
| Isaac Freeman | 2012 | 7'1" | UMass |
| Laimonas Chatkevicius | 2012 | 7'0" | South Carolina |
| Chris Ortiz | 2012 | 6'8" | Kent State |
| Tre Oliver | 2012 | 6'6" | |
| Anthony Jernigan | 2011 | 5'8" | CCRI |
| Yukijaro Yashiro | 2011 | 6'0" | Hancock College |
| Andrew Crowley | 2011 | 6'2" | Hartford |
| GeLawn Guyn | 2011 | 6'2" | Cincinnati |
| Maurice Harkless | 2011 | 6'6" | St. John's |
| Derrick Randall | 2011 | 6'8" | Rutgers |
| Nemanja Djurisic | 2011 | 6'8" | Georgia |
| Jabrille Williams | 2011 | 6'5" | Binghamton* |
| Jimi Hayakawa | 2010 | 6'3" | Arizona Western CC |
| Mike Buffalo | 2010 | 6'3" | York College |
| Ronnie Mack | 2010 | 6'0" | Alabama -Huntsville |
| Daichi Taniguchi | 2010 | 6'7" | Arizona Western CC |
| Chris Johnson | 2010 | 6'6" | Grand Canyon |
| Vernell Blackman | 2010 | 6'5" | |
| Zach OBrien | 2010 | 6'3" | |
| Russell Smith | 2010 | 6'2" | Louisville |
| Danny Lawhorn | 2010 | 5'10" | Robinson School |
| J.J. Moore | 2010 | 6'6" | Pittsburgh |
| Aru Kok | 2009 | 6'11" | Virginia State |
| Anthony Cousins | 2009 | 5'11" | Butler CC |
| Nick Gerrity | 2009 | 6'4" | CCSU* |
| Lisandro Ruiz Moreno | 2009 | 5'11" | Rhode Island |
| Dominique Farmer | 2009 | 6'1" | Salem State |
| Ryan Brooks | 2009 | 6'9" | Rhode Island |
| Nari Namizato | 2009 | 5'10" | |
| Jackie Carmichael | 2009 | 6'9" | Illinois State |
| Omari Lawrence | 2009 | 6'4" | St. John's |
| Kevin Parrom | 2009 | 6'6" | Arizona |
| Mike Burwell | 2009 | 6'6" | South Florida |
| Rashad Wright | 2009 | 6'9" | Charleston |
| Greg Long | 2009 | 6'0" | Endicott |
| Keiran Ramsey | 2008 | 6'5" | Southern Connecticut |
| Chris Rooths | 2008 | 6'0" | Florida Memorial |
| Isaiah Thomas | 2008 | 5'9" | Washington |
| Stephen O'Reilly | 2008 | 5'11" | Long Island* |
| Assane Sene | 2008 | 7'0" | Virginia |
| Papa Fall | 2008 | 6'8" | Roanoke |
| Kyle Mayers | 2008 | 6'7" | UMass Lowell |
| Jervan Jackson | 2008 | 6'6" | Palm Beach Community College |
| Jin Soo Kim | 2008 | 6'9" | Maryland |
| Ayodele Coker | 2007 | 6'10" | St. John's |
| David Hicks | 2007 | 6'1" | Long Island |
| Kenechukwu Obi | 2007 | 7'1" | DePaul |
| Mike Walker | 2007 | 6'1" | SMU |
| Manuel Cass | 2007 | 6'7" | UTEP |
| Matthew Bryan-Amaning | 2007 | 6'8" | Washington |
| Papa Dia | 2007 | 6'9" | SMU |

