Woodstock Academy
State: Connecticut
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Jamine Charles | 2023 | 6'10" | Blinn |
| DiAri Duncan | 2022 | 6'8" | Lakeland College |
| Travonne Jackson | 2022 | 6'6" | Garden City CC |
| Dominic Strother | 2022 | 6'8" | Mars Hill CC |
| Kunga Tsering | 2022 | 6'7" | Adelphi |
| Tyshawn Trail | 2022 | 6'3" | East Stroudsburg |
| Simon Hildebrandt | 2022 | 6'8" | Manitoba |
| Jalen Bradberry | 2022 | 6'3" | Niagara Falls CC |
| Promise Opurum | 2022 | 6'6" | New Hampshire |
| Jayshayne Woodard | 2022 | 6'5" | Indian River SC |
| Jalen Pitre | 2022 | 6'9" | Pepperdine |
| Chiwer Mayen | 2022 | 6'8" | Bates |
| Diovion Famakinde | 2022 | 6'5" | Scotland Campus |
| Corey Jones | 2022 | 6'3" | Scotland Campus |
| Kyle Alcy | 2021 | 6'8" | Post |
| Raymond Espinal-Guzman | 2021 | 6'8" | Sacred Heart |
| Levi King | 2021 | 6'6" | CCRI |
| Destine Haywood-Gomes | 2021 | 6'5" | Rhode Island College |
| Julien Soumauro | 2021 | 5'9" | Gardner-Webb |
| Justice Ellison | 2021 | 6'4" | Central CT |
| Mark Heber | 2021 | 6'2" | Caldwell |
| Jamon Kemp | 2020 | 6'5" | Southeast Louisiana |
| Chad Venning | 2020 | 6'10" | Morgan St. |
| Joseph Moon | 2020 | 6'2" | Bryant |
| Vondre Chase | 2020 | 6'5" | Concordia |
| Ronnie DeGray | 2020 | 6'6" | UMass |
| Josh Davis | 2020 | 6'2" | |
| DYondre Dominguez | 2020 | 6'7" | UMass |
| Lawrence Foreman | 2020 | 6'9" | Rider |
| Ben Fort | 2020 | 6'5" | Central State |
| Cairo McCrory | 2020 | 6'6" | UMass |
| Quinton McElroy | 2020 | 6'2" | West Georgia |
| Jordan Mitchell | 2020 | 6'8" | Hutchinson CC |
| Nahshon Battle | 2020 | 6'3" | St. Michael's |
| David Jones | 2020 | 6'7" | Sacramento State |
| Trevor Green | 2020 | 6'3" | Hudson Valley CC |
| Noel Scott | 2020 | 6'3" | East Los Angeles College |
| Darryl Mackey | 2020 | 6'0" | |
| Noah Fernandes | 2019 | 6'0" | Wichita State |
| Jeff Planutis | 2019 | 6'5" | Lackawanna CC |
| Trey Williams | 2019 | 6'7" | Indiana St |
| Jacob Toppin | 2019 | 6'6" | Rhode Island |
| Tre Mitchell | 2019 | 6'9" | UMass |
| Skylar Kooyenga | 2019 | 6'10" | Illinois Tech |
| Jeremy Robinson | 2019 | 6'4" | West LA College |
| Mikal Gjerde | 2019 | 6'6" | San Diego |
| Darion Jordan-Thomas | 2019 | 6'6" | Wagner |
| Ody Oguama | 2019 | 6'9" | Wake Forest |
| Preston Santos | 2019 | 6'6" | UMass |
| T.J. Weeks | 2019 | 6'4" | UMass |
| Romar Reid | 2019 | 6'1" | Manhattan |
| John Korte | 2019 | 6'5" | Wheeling Jesuit |
| Jahden Erold | 2019 | 6'3" | Rhode Island College |
| Trey Anderson | 2019 | 6'6" | South Carolina |
| E.J. Dambreville | 2018 | 6'3" | Florida Southern |
| Chaylyn Martin | 2018 | 6'2" | Sacred Heart |
| Jakigh Dottin | 2018 | 6'1" | Towson |
| Jeameril Wilson | 2018 | 6'7" | Lehigh |
| Elijah Buchanan | 2018 | 6'4" | Manhattan |
| Chris Childs | 2018 | 6'1" | St. Joseph (CT) |
| Tyrone Perry | 2018 | 6'3" | Fordham |
| Dibaji Walker | 2018 | 6'5" | Cleveland State |
| Luis Rodriguez | 2018 | 6'6" | Ole Miss |
| Robert Kralicek | 2018 | 6'2" | Fordham* |
| Paul Kingsley | 2018 | 6'4" | UW-Whitewater |
| Elijah Winston | 2018 | 6'5" | Springfield |
| Ryan Omslaer | 2018 | 7'0" | Connecticut College |
| Gedi Juozapaitis | 2018 | 6'4" | Flager |
| Joey Kasperzyk | 2018 | 6'2" | Bryant |
| Marquis Moore | 2018 | 6'5" | Detroit Mercy* |
| Chris Lowry | 2014 | 6'1" | Babson |

