Notre Dame Prep
State: Massachusetts
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Saquan Singleton | 2018 | 6'5" | Hutchinson CC |
| Bora Apak | 2018 | 7'0" | Beşiktaş |
| Mert Ilhan | 2018 | 5'10" | Doga College |
| D.J. Mitchell | 2018 | 6'4" | Hutchinson CC |
| Gabe Merete | 2018 | 6'7" | Florida Atlantic |
| Jay McMiller | 2017 | 6'3" | Paris JC |
| Niekie Thomas | 2017 | 6'3" | West Plains JC |
| Devante Jones | 2017 | 6'1" | Coastal Carolina |
| Daniel Kiely | 2017 | 6'2" | Gulf Coast State |
| Sedale Hanson-Young | 2017 | 6'1" | Team Birmingham |
| Melo Eggleston | 2017 | 6'8" | Wake Forest |
| Jamel Horton | 2017 | 6'3" | Seward County CC |
| Zep Jasper | 2017 | 6'2" | Charleston |
| Baron Goodridge | 2017 | 5'11" | Concordia |
| Tyson Batiste | 2016 | 6'3" | Central Connecticut |
| Chris Baldwin | 2016 | 6'8" | UMass |
| Malyiek McCray | 2016 | 6'2" | |
| Cheyenne Nettleton | 2016 | 5'10" | Nassau CC |
| Oumaru Kante | 2016 | 5'10" | |
| Roy Kane | 2016 | 6'5" | New Haven |
| Caleb Smith | 2016 | 6'1" | Texas A&M |
| Max Curran | 2016 | 6'8" | UMBC |
| Travis Atson | 2016 | 6'5" | Tulsa |
| Peter Kiss | 2016 | 6'4" | Quinnipiac |
| Kejuan Johnson | 2016 | 6'5" | Odessa College |
| Jarrell Brantley | 2015 | 6'6" | Charleston |
| Curtis Weathers | 2015 | 5'11" | Gulf Coast State |
| Pat Welch | 2015 | 6'0" | South Georgia TC |
| Jerry Johnson | 2015 | 6'2" | Fairfield |
| Winston Morgan | 2015 | 5'11" | Mississippi Gulf Coast CC |
| Oluwole Osuntuyi | 2015 | 6'6" | Hartford** |
| Kafani Williams | 2015 | 6'4" | McCook CC |
| Kris Clyburn | 2015 | 6'4" | UNLV |
| Charlie Russo | 2015 | 6'2" | Southern NH |
| Jared Wilson-Frame | 2015 | 6'4" | Hutchinson CC |
| Dajon Streeter | 2014 | 6'4" | Independence CC |
| Freddy Bitondo | 2014 | 6'5" | San Jacinto CC |
| Dwayne Conley | 2014 | 6'4" | Vaughn |
| Samuel Egedi | 2014 | 6'3" | Trinidad College |
| Mahlik Sims | 2014 | 5'10" | |
| Nikola Vujovic | 2014 | 6'8" | Monmouth |
| Detrick Mostella | 2014 | 6'6" | Pittsburgh |
| Jarvis Garrett | 2014 | 6'0" | Rhode Island |
| Daxter Miles | 2014 | 6'2" | West Virginia |
| C.J. Vaughn | 2014 | 6'2" | Morgan St |
| Jaquel Taft | 2013 | 6'4" | Santa Fe College |
| Jermaine Chisholm | 2013 | 5'11" | Seneca |
| Jarrel Marshall | 2013 | 6'5" | Portland |
| Austin Lebo | 2013 | 6'2" | Bowling Green** |
| Travis Charles | 2013 | 6'6" | Albany |
| Jordan Washington | 2013 | 5'11" | Green River |
| Malik James | 2013 | 6'1" | Missouri St - West Plains |
| Haboubacar Mutombo | 2013 | 6'4" | Western Carolina |
| Matt Atewe | 2013 | 6'9" | Auburn |
| K.J. Pritchard | 2013 | 6'4" | UMKC |
| Alex Akpo | 2013 | 6'2" | |
| Aaron Parks | 2013 | 6'3" | Cal St Northridge |
| Donnele Munda | 2013 | 6'4" | Fairleigh Dickinson |
| Roger Moute a Bidias | 2013 | 6'7" | California |
| Jamel Artis | 2013 | 6'6" | Pittsburgh |
| Jaylen Brantley | 2013 | 5'10" | Marshall |
| Curtis Mack | 2013 | 5'10" | |
| Ulrich Kontchon | 2013 | 6'0" | |
| Nehemias Morillo | 2012 | 6'5" | Monroe CC |
| Roger Paul | 2012 | 6'1" | Mass Bay CC |
| Lawrence Johnson | 2012 | 6'1" | Allan Hancock Junior College |
| Chase Cullen | 2012 | 6'3" | Lee University |
| Shaquille Jones | 2012 | 6'5" | Simpson |
| Adonis Filer | 2012 | 6'2" | Clemson |
| Steven Adams | 2012 | 7'0" | Pittsburgh |
| Myles Davis | 2012 | 6'3" | Xavier |
| Sam Cassell Jr. | 2012 | 6'4" | Maryland |
| Aaron Clark | 2012 | 6'1" | |
| Jamie Holder | 2012 | 6'1" | Concordia |
| Mandell Thomas | 2012 | 6'2" | Fordham |
| R.J. Dempsey | 2011 | 6'0" | Alfred State |
| Charles Swain | 2011 | 6'2" | Simpson |
| Luka Radovic | 2011 | 6'9" | Sacramento State |
| Tyler Strange | 2011 | 5'9" | Gardner Webb |
| Devon McMillan | 2011 | 5'11" | Fordham |
| Jeff Short | 2011 | 6'4" | Fordham |
| Grandy Glaze | 2011 | 6'6" | St. Louis |
| Khem Birch | 2011 | 6'9" | Pittsburgh |
| Angel Nunez | 2011 | 6'8" | Louisville |
| Zarko Valjarevic | 2011 | 6'4" | Maine |
| Jamir Hanner | 2011 | 6'8" | Marshall |
| Todd Mayo | 2011 | 6'3" | Marquette |
| Jonathan Grenier | 2010 | 6'3" | Southern New Hampshire |
| Mike Forrest | 2010 | 6'3" | Monroe CC |
| Hamed Akanni | 2010 | 6'3" | Salem State |
| Antoine Myers | 2010 | 6'3" | Pensacola State College |
| Andre Armstrong | 2010 | 6'4" | Coppin State |
| Levi Noel | 2010 | 6'5" | Eastern Illinois |
| Jordair Jett | 2010 | 6'1" | St. Louis |
| Lamount Samuell | 2010 | 6'3" | Robert Morris |
| Antonio Barton | 2010 | 6'2" | Memphis |
| Darrell Ward Jr. | 2010 | 6'7" | UMass Lowell |
| Mike Glenn | 2010 | 6'4" | |
| Raphael Giaimo | 2010 | 6'10" | New Mexico State |
| Ron Giplaye | 2010 | 6'7" | Providence |
| Cleveland Melvin | 2010 | 6'8" | DePaul |
| Max Banchy | 2009 | 6'4" | Saint Louis |
| Alibaba Odd | 2009 | 6'4" | Delaware State |
| Kenny Stewart | 2009 | 6'7" | Weatherford CC |
| Jamil Goodwin | 2009 | 6'4" | Independence CC |
| Darius Nesmith | 2009 | 6'0" | Central Florida CC |
| Malik Smith | 2009 | 6'2" | South Plains JC |
| Johnnie Lacy | 2009 | 5'10" | Providence |
| Sean Kilpatrick | 2009 | 6'4" | Cincinnati |
| Terry Carter | 2009 | 6'5" | Salem State |
| Gerald Fitts-Roberts | 2009 | 5'10" | Flynn College |
| James Southerland | 2009 | 6'8" | Syracuse |
| Jake Barnett | 2009 | 6'5" | Toledo |
| Russell Holt | 2008 | 6'3" | Erie CC |
| Ashton Crawley | 2008 | 5'9" | Trinity Valley CC |
| David Ulak | 2008 | 6'4" | Mount San Jacinto |
| Ryan Allen | 2008 | 6'2" | Motlow State CC |
| Adam Braswell | 2008 | 6'3" | Morgan State* |
| Terrence Jennings | 2008 | 6'9" | Louisville |
| Gaby Belardo | 2008 | 6'2" | South Florida |
| Sean Crawford | 2008 | 6'0" | Fairfield |
| Terrence Jones | 2008 | 6'2" | Texas A&M - CC |
| Johnny Higgins | 2008 | 6'2" | New Mexico State |
| Melquan Bolding | 2008 | 6'5" | Duquesne |
| Kimmie English | 2008 | 6'5" | Missouri |
| Kevin Hariston | 2008 | 6'4" | |
| Marvin Billups | 2007 | 6'4" | SUNY Purchase |
| Troy Gillenwater | 2007 | 6'7" | New Mexico State |
| Sedale Jones | 2007 | 6'4" | Massachusetts* |
| Sean Williams | 2007 | 6'11" | Syracuse |
| Damian Saunders | 2007 | 6'8" | Marquette |
| Deonte Roberts | 2007 | 6'2" | Wisconsin-Milwaukee |
| Jamine Peterson | 2007 | 6'5" | Providence |
| Anthony Gill | 2007 | 5'11" | |
| Michael Beasley | 2007 | 6'8" | Kansas State |
| Lyndon Jones | 2007 | 6'3" | |
| Riiny Ngot | 2007 | 7'1" | Stony Brook |

