Cushing Academy
State: Massachusetts
Website: Visit Website
Recruits in School
Past Recruits
| Recruit | Class | Height | Committed School |
|---|---|---|---|
| Jaden Zimmerman | 2024 | 6'5" | Quinnipiac |
| Jayden Johnson | 2024 | 6'1" | South Carolina State |
| Jack McHale | 2024 | 6'3" | Roger Williams |
| Nate Kwiecinski | 2024 | 6'7" | Colby |
| Greyson Trubia | 2024 | 6'8" | Roberts Wesleyan |
| Adrian Uchidiuno | 2023 | 6'3" | Brown |
| Luke McEldon | 2023 | 6'10" | Santa Clara |
| Jack Margoupis | 2023 | 6'8" | Albany |
| Marvin Musiime-Kamali | 2023 | 6'6" | Akron |
| Luke Smith | 2023 | 6'6" | Point Loma |
| Nathan Bledsoe | 2023 | 6'4" | WPI |
| Harrison Hochberg | 2023 | 6'6" | Michigan* |
| Colin Hoffman | 2022 | 6'0" | Franklin Pierce (baseball) |
| Giovanni Tam | 2022 | 6'10" | Amherst |
| Marcus Jackson | 2022 | 6'1" | Albany* |
| Andy Rosen | 2022 | 6'3" | Monmouth** |
| Connor Mullin | 2022 | 6'4" | Bentley (Lacrosse) |
| Brendan Coyle | 2022 | 6'6" | Siena* |
| Chase Ross | 2022 | 6'4" | Marquette |
| Axel Traina | 2022 | 6'0" | Hobart** |
| Mike Carothers | 2022 | 5'10" | Keene State |
| Jaden Bobbett | 2021 | 6'0" | Middlebury |
| KJ Pruitt | 2021 | 6'4" | IUPUI |
| Chris Cain | 2021 | 6'8" | Cornell |
| Billy Lia | 2021 | 6'5" | Fairfield** |
| Coby Gold | 2020 | 6'2" | Macalester |
| Malachi Ndur | 2020 | 6'8" | Brown |
| Dan Braster | 2020 | 6'8" | NYIT |
| Sean Okpoebo | 2020 | 6'4" | Trinity |
| Isaiah Gray | 2020 | 6'3" | Cornell |
| Clay Bolster | 2020 | 6'1" | Colby |
| Toby Okani | 2020 | 6'7" | Duquesne |
| Will Campbell | 2020 | 6'4" | Bard |
| Ethan Menzles | 2019 | 6'8" | Colorado Mesa |
| Kyle Murphy | 2019 | 6'5" | Bosco Institute |
| Sean Conway | 2019 | 6'4" | VMI |
| Daman Tate | 2019 | 6'4" | Boston University |
| Andrew Kirkpatrick | 2019 | 6'0" | Babson |
| Jaylen Smith | 2019 | 6'2" | Raritan (NJ) |
| David Duke | 2018 | 6'4" | Providence |
| Luke Hicks | 2018 | 6'3" | St. Lawrence |
| Maurice Carroll | 2018 | 6'7" | Notre Dame College |
| Francis Uzorh | 2017 | 6'7" | Trinity |
| Wabissa Bede | 2017 | 6'0" | Virginia Tech |
| Greg Kuakumensah | 2017 | 6'5" | Niagara |
| Jordan Heywood | 2017 | 6'1" | Keene State |
| Dennis Haughton | 2017 | 6'0" | UMass Boston |
| Daylon Carter | 2016 | 6'4" | Shippensburg |
| Michael Stamas | 2016 | 5'10" | Williams (Baseball) |
| Rob OBrien | 2015 | 6'2" | Endicott |
| Quentin Bullen | 2015 | 6'3" | Southern New Hampshire* |
| Francisco Alonso | 2015 | 6'3" | UNCG |
| Brendan Miller | 2015 | 6'3" | Clark |
| Aaron Todd | 2014 | 6'6" | WPI |
| Connor Gilmore | 2014 | 6'7" | McMasters |
| Austin Wood | 2014 | 6'2" | Southern Virginia |
| Idris Taqqee | 2014 | 6'3" | St. Bonaventure |
| Kaleb Joseph | 2014 | 6'2" | Syracuse |
| Cam Smythe | 2013 | 7'0" | Carleton |
| Chris Mullin Jr. | 2013 | 6'2" | Loyola Marymount* |
| Matt Barr | 2013 | 6'1" | Bentley |
| Matt Mareno | 2013 | 6'6" | Assumption |
| Andrew Chrabascz | 2013 | 6'7" | Butler |
| Casey Woodring | 2013 | 6'2" | Providence College* |
| Treaven Duffy | 2012 | 6'2" | St. Mary's* |
| Andrew Esancy | 2012 | 6'6" | Wheaton |
| Alex Furness | 2012 | 6'6" | Bentley |
| Tyler McFarland | 2012 | 6'5" | Bentley |
| Jared Johnson | 2011 | 6'1" | Carson Newman |
| Kyle Callanan | 2011 | 6'2" | Southern CT |
| James Kennedy | 2011 | 6'7" | Boston Univ. |
| Ryan Boyle | 2009 | 6'2" | Keene State |
| Kevin Barr | 2009 | 6'5" | Nichols |
| Matt Pressey | 2008 | 6'0" | Navarro JC |

